Priority Points – Regular Ships

Priority Points for all ships in the classic shiplist.

The Solar Federation 
Ship PBP’s B/D
Tech Hull build destroy recycle ratio
1 Outrider 2 1 1 2
2 Nocturne 2 1 1 2
3 Bohemian 1 1 1 1
3 MDSF 2 1 1 2
4 Eros 1 1 1 1
5 Vendetta 2 1 1 2
6 Nebula 4 2 1 2
6 Banshee 3 2 1 1,5
6 LDSF 3 2 1 1,5
7 Brynhild 2 1 1 2
8 Loki 3 2 1 1,5
8 Arkham 3 2 1 1,5
8 Missouri 8 4 1 2
9 Thor 4 2 1 2
9 Diplomacy 4 2 1 2
9 Kittyhawk 4 2 1 2
9 Neutronic 15 8 1 1,9
10 STF 4 2 1 2
10 Nova 13 7 1 1,9
10 Merlin 19 10 1 1,9
6,7 Average 5 2,7 1 1,8
The Lizard Alliance  
Ship PBP’s B/D
Tech  Hull build destroy recycle ratio
1 SDSF 1 1 1 1
1 Serpent 2 1 1 2
3 NFC 1 1 1 1
3 MDSF 2 1 1 2
3 Reptile 2 1 1 2
4 Eros 1 1 1 1
4 Lizard 4 2 1 2
5 Vendetta 2 1 1 2
6 LDSF 3 2 1 1,5
7 Saurian 3 2 1 1,5
8 Loki 3 2 1 1,5
9 Madonnzila 7 4 1 1,8
9 Neutronic 15 8 1 1,9
10 STF 4 2 1 2
10 T-Rex 9 5 1 1,8
10 Merlin 19 10 1 1,9
5,8 Average 4,9 2,8 1 1,7
The Empire of the Birds  
Ship PBP’s B/D
Tech  Hull build destroy recycle  ratio
1 Swift 1 1 1 1
3 NFC 1 1 1 1
3 MDSF 2 1 1 2
3 White Falcon 3 2 1 1,5
3 Bright Heart 2 1 1 2
4 Small Trans 1 1 1 1
5 Fearless 3 2 1 1,5
5 Skyfire 3 2 1 1,5
6 LDSF 3 2 1 1,5
6 Valiant Wind 4 2 1 2
6 Deth Specula 3 2 1 1,5
7 Resolute 4 2 1 2
8 Red Wind 2 1 1 2
9 Neutronic 15 8 1 1,9
10 STF 4 2 1 2
10 Dark Wing 10 5 1 2
10 Merlin 19 10 1 1,9
5,8 Average 4,7 2,6 1 1,7
The Fascist Empire 
Ship PBP’s B/D
Tech Hull build destroy recycle ratio
1 SDSF 1 1 1 1
2 D7a Painmkr 4 2 1 2
2 Little Pest 2 1 1 2
3 NFC 1 1 1 1
3 MDSF 2 1 1 2
4 D7 Coldpain 4 2 1 2
4 Small Trans 1 1 1 1
5 Ill Wind 6 3 1 2
5 D3 Thorn 2 1 1 2
6 LDSF 3 2 1 1,5
6 Valiant Wind 4 2 1 2
6 Deth Specula 3 2 1 1,5
6 D19b Nef 2 1 1 2
8 Saber 4 2 1 2
9 Neutronic 15 8 1 1,9
10 STF 4 2 1 2
10 Victorious 10 5 1 2
10 Merlin 19 10 1 1,9
5,6 Average 4,8 2,6 1 1,8
The Privateer Bands  
Ship PBP’s B/D
Tech Hull build destroy recycle  ratio
1 Outrider 2 1 1 2
1 SDSF 1 1 1 1
2 BR4 2 1 1 2
2 D7a Painmkr 4 2 1 2
2 Little Pest 2 1 1 2
3 NFC 1 1 1 1
3 MDSF 2 1 1 2
3 Dwarfstar 2 1 1 2
3 BR5 2 1 1 2
4 Small Trans 1 1 1 1
5 D3 Thorn 2 1 1 2
5 Lady Royale 3 2 1 1,5
5 Meteor 2 1 1 2
5 Skyfire 3 2 1 1,5
6 LDSF 3 2 1 1,5
8 Red Wind 2 1 1 2
9 Neutronic 15 8 1 1,9
10 STF 4 2 1 2
10 Bloodfang 5 3 1 1,7
10 Merlin 19 10 1 1,9
4,9 Average 3,9 2,2 1 1,8
The Cyborg 
Ship PBP’s B/D
Tech Hull build destroy recycle ratio
1 SDSF 1 1 1 1
1 B200 1 1 1 1
1 Watcher 1 1 1 1
2 B41 1 1 1 1
2 Iron Slave 2 1 1 2
3 MDSF 2 1 1 2
5 B222 2 1 1 2
5 Quietus 3 2 1 1,5
6 LDSF 3 2 1 1,5
6 Firecloud 3 2 1 1,5
9 Bio 18 9 1 2
9 Neutronic 15 8 1 1,9
10 STF 4 2 1 2
10 Anni 20 10 1 2
10 Merlin 19 10 1 1,9
5,3 Average 6,3 3,5 1 1,6
The Crystal Confederation  
Ship PBP’s B/D
Tech  Hull build destroy recycle  ratio
1 SDSF 1 1 1 1
2 Opal 2 1 1 2
3 NFC 1 1 1 1
3 MDSF 2 1 1 2
3 Ruby 3 2 1 1,5
3 Topaz 2 1 1 2
4 Small Trans 1 1 1 1
5 Sky Garnet 2 1 1 2
6 LDSF 3 2 1 1,5
6 Emerald 4 2 1 2
8 Onyx 4 2 1 2
9 Diamond 10 5 1 2
9 Neutronic 15 8 1 1,9
10 STF 4 2 1 2
10 Crystal Thdr 7 4 1 1,8
10 Merlin 19 10 1 1,9
5,8 Average 5 2,8 1 1,7
The Evil Empire  
Ship PBP’s B/D
Tech Hull build destroy recycle ratio
1 SDSF 1 1 1 1
1 Ru25 2 1 1 2
1 Mig 1 1 1 1
1 Pl21 1 1 1 1
2 H-Ross 4 2 1 2
3 NFC 1 1 1 1
3 MDSF 2 1 1 2
3 Moscow 4 2 1 2
4 SSF 3 2 1 1,5
5 SSCa 5 3 1 1,7
6 LDSF 3 2 1 1,5
6 SSD 5 3 1 1,7
9 SSCr 6 3 1 2
9 Neutronic 15 8 1 1,9
10 STF 4 2 1 2
10 Gorbie 20 10 1 2
10 Merlin 19 10 1 1,9
4,9 Average 5,6 3,1 1 1,7
The Robotic Imperium  
Ship PBP’s B/D
Tech Hull build destroy recycle ratio
1 SDSF 1 1 1 1
2 Cat’s Paw 3 2 1 1,5
2 Iron Slave 2 1 1 2
3 MDSF 2 1 1 2
3 Q-Tanker 2 1 1 2
3 Pawn 6 3 1 2
4 Cybernaut 7 4 1 1,8
6 LDSF 3 2 1 1,5
6 Instrumental 7 4 1 1,8
9 Automa 12 6 1 2
9 Neutronic 15 8 1 1,9
10 STF 4 2 1 2
10 Golem 17 9 1 1,9
10 Merlin 19 10 1 1,9
5,6 Average 7,1 3,9 1 1,8
The Rebel Confederation  
Ship PBP’s B/D
Tech Hull build destroy recycle ratio
1 SDSF 1 1 1 1
1 Taurus 2 1 1 2
1 Cygnus 2 1 1 2
2 Falcon 1 1 1 1
3 NFC 1 1 1 1
3 MDSF 2 1 1 2
3 DS Scout 1 1 1 1
4 Gaurdian 2 1 1 2
4 Armored Tr. 2 1 1 2
5 Sage 2 1 1 2
5 Sagittarius 2 1 1 2
6 LDSF 3 2 1 1,5
6 Tranquility 4 2 1 2
6 Patriot 2 1 1 2
6 Gemini 3 2 1 1,5
9 Iron Lady 3 2 1 1,5
9 Neutronic 15 8 1 1,9
10 STF 4 2 1 2
10 Rush 13 7 1 1,9
10 Merlin 19 10 1 1,9
5,2 Average 4,2 2,4 1 1,7
The Missing Colonies of Man  
Ship PBP’s B/D
Tech Hull build destroy recycle ratio
1 SDSF 1 1 1 1
1 Taurus 2 1 1 2
1 Cygnus 2 1 1 2
2 Little Joe 2 1 1 2
3 NFC 1 1 1 1
3 MDSF 2 1 1 2
4 Cobol 3 2 1 1,5
5 Lady Royale 3 2 1 1,5
5 Aries 2 1 1 2
5 Sagittarius 2 1 1 2
6 LDSF 3 2 1 1,5
6 Tranquility 4 2 1 2
6 Patriot 2 1 1 2
6 Gemini 3 2 1 1,5
6 Scorpius 7 4 1 1,8
9 Iron Lady 3 2 1 1,5
9 Neutronic 15 8 1 1,9
10 STF 4 2 1 2
10 Virgo 13 7 1 1,9
10 Merlin 19 10 1 1,9
5,4 Average 4,7 2,6 1 1,8

4 thoughts on “Priority Points – Regular Ships

  1. I have had this page bookmarked since it was published. It is very handy! In a game using the Production Queue, do I just add +1 to the amount of PBPs to build from this table to arrive at the amount needed to build in that game?

    Thanks,
    DB

    Like

Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s