Editor’s Note: This was written to update ThinLizzy’s “Ship List – Strong to Weak” from 2014 to take into account advances like Horwasp, Emperor ships, and Quantum Torpedoes.
Dedicated to Xy”zzynnzy’Z of the Glorious Thorax. Long may it’s mandibles be sharp!
NOTES
- (B) is Birdman, (Fe) is Federation, (Fc) is Fascist, (L) is Lizard, (Ro) is Robot
- (DP) is defence posts, (SDP) is starbase defence posts, (Bu) is burrows.
- An asterisk marks a campaign only hull (or race)
- Old Rank is the ship’s Rank in the first list. If this is blank, it wasn’t in ThinLizzy’s.
- Orange is a Horwasp example planet.
- Blue is an example Echo Cluster planet.
A | old rank | ship | mass | beams | tubes | bays |
---|---|---|---|---|---|---|
001 | 001 | Gorbie Class Battlecarrier | 980 | 10 | 10 | |
002 | 002 | Biocide Class Carrier | 860 | 10 | 10 | |
Horwasp Defended Maxworld (27-50 mil, 100% Bu) | 1200 | 10 | 10 | 22 | ||
Echo Maxed Maxworld (366 DP, 200 SDP, 60 fighters) | 666 | 10 | 24 | |||
003 | 003 | Golem Class Baseship | 850 | 6 | 10 | |
Horwasp Defended Coreworld (19-26 mil, 100% Bu) | 920 | 10 | 9 | 18 | ||
004 | 004 | Rush Class Heavy Carrier | 645 | 5 | 10 | |
005 | 005 | Virgo Class Battlestar | 625 | 10 | 8 | |
006 | 006 | Automa Class Baseship | 560 | 4 | 8 | |
007 | Hive* | 475 | 9 | 6 | 6 | |
008 | 007 | Annihilation Class Battleship | 960 | 10 | 10 | |
009 | 008 | Nova Class Super-dreadnought | 650 | 10 | 10 | |
Echo Maxed Borderworld (0.03 mil, 66 DP, 200 SDP, 60 fighters) | 366 | 9 | 13 | |||
Horwasp Defended Coreworld (11-18 mil, 100% Bu) | 800 | 10 | 9 | 17 | ||
010 | 009 | Dark Wing Class Battleship | 491 | 10 | 8 | |
011 | 010 | Victorious Class Battleship | 451 | 10 | 6 | |
Horwasp Defended Coreworld (6-10 mil, 100% Bu) | 646 | 9 | 7 | 14 | ||
012 | 011 | Thor Class Heavy Frigate* | 293 | 1 | 8 | |
013 | 012 | Crystal Thunder Class Carrier | 320 | 6 | 8 | |
014 | Zilla Class Battlecarrier* | 500 | 10 | 5 | ||
015 | 013 | Instrumentality Class Baseship | 350 | 4 | 7 | |
016 | 014 | Super Star Cruiser II* | 325 | 8 | 5 | |
017 | 015 | Madonnzila Class Carrier (©*) | 331 | 4 | 5 | |
018 | 016 | Scorpius Class Heavy Carrier* | 360 | 6 | 5 | |
019 | 017 | T-Rex Class Battleship | 421 | 10 | 6 | |
020 | 018 | Diamond Flame Class Battleship | 451 | 10 | 6 |
B | old rank | ship | mass | beams | tubes | bays |
---|---|---|---|---|---|---|
021 | 019 | Missouri Class Battleship | 395 | 8 | 6 | |
022 | Lorean Class Temporal Lance* | 325 | 8 | 6 | ||
Echo Developed Borderworld (0.03 mil, 66 DP, 0 SDP, 22 fighters) | 166 | 5 | 13 | |||
Horwasp Defended World (3-5 mil, 100% Bu) | 516 | 7 | 6 | 12 | ||
023 | Brood* | 145 | 6 | 3 | 6 | |
024 | 020 | Kittyhawk Class Carrier | 173 | 4 | 6 | |
025 | 024 | Cybernaut (B*) Class Baseship | 340 | 3 | 5 | |
026 | 021 | Scorpius Class Carrier* | 330 | 5 | 4 | |
027 | Soldier* | 185 | 3 | 6 | 3 | |
028 | 026 | Thor B Class Frigate* | 233 | 1 | 8 | |
029 | 025 | Diplomacy B Class Cruiser* | 220 | 6 | 6 | |
030 | 028 | Thor Class Frigate | 173 | 1 | 8 | |
031 | D9 Usva Class Stealth Raider* | 347 | 10 | 3 | ||
032 | 027 | Diplomacy Class Cruiser | 180 | 6 | 6 | |
033 | Selenite Class Battlecruiser* | 240 | 10 | 4 | ||
Horwasp Defended World (2.0 mil, 100% Bu) | 400 | 6 | 5 | 10 | ||
034 | Jacker* | 200 | 3 | |||
035 | Bloodfang* | 220 | 7 | 5 | ||
036 | 022 | Super Star Cruiser | 270 | 8 | 4 | |
037 | 029 | Ill Wind Class Battlecruiser | 275 | 10 | 2 | |
038 | 030 | Deth Specula Heavy Frigate* | 183 | 4 | 6 | |
039 | 031 | Bloodfang Class Carrier | 220 | 7 | 4 | |
040 | 023 | Super Star Carrier (II) | 250 | 6 | 4 |
C | old rank | ship | mass | beams | tubes | bays |
---|---|---|---|---|---|---|
041 | 032 | Saurian Class Heavy Frigate* | 190 | 9 | 3 | |
042 | 033 | Super Star Destroyer | 250 | 8 | 3 | |
043 | 035 | Nebula Class Cruiser | 170 | 4 | 4 | |
044 | 037 | Arkham Class Cruiser* | 160 | 6 | 3 | |
045 | 038 | Arkham Class Destroyer* | 155 | 6 | 3 | |
046 | 039 | Arkham Class Frigate | 150 | 6 | 3 | |
Echo Starting Homeworld (2.49 mil, 20 DP, 100 SDP, 20 fighters) | 220 | 6 | 9 | |||
Horwasp Defended World (1.0 mil, 100% Bu) | 340 | 5 | 4 | 8 | ||
Horwasp Hive Assault World (2.5 mil, 0% Bu) | 211 | 6 | 5 | 10 | ||
047 | 034 | Scorpius Class Light Carrier | 315 | 4 | 2 | |
048 | 046 | (Fe) Loki Class Destroyer | 101 | 2 | 4 | |
049 | 036 | Merlin Class Alchemy Ship | 920 | 8 | ||
050 | 040 | Gaurdian C Class Destroyer* | 130 | 3 | 6 | |
051 | 050 | (Fe) Vendetta B/C Class Frigate* | 100 | 4 | 4 | |
052 | 053 | (Fe) Vendetta Class Frigate | 100 | 4 | 4 | |
053 | 041 | Resolute Class Battlecruiser | 180 | 8 | 3 | |
054 | 042 | Emerald Class Battlecruiser | 180 | 8 | 3 | |
055 | 043 | Lizard Class Cruiser | 160 | 4 | 3 | |
056 | 044 | Deth Specula Stealth/Armoured* | 153 | 6 | 4 | |
057 | 045 | Neutronic Refinery Ship | 712 | 6 | 0 | |
058 | 047 | D3 Thorn Class Cruiser* | 130 | 3 | 5 | |
059 | 048 | (Fc) Deth Specula Class Frigate | 113 | 6 | 4 | |
060 | 054 | Moscow Class Star Destroyer | 173 | 4 | 5 |
D | old rank | ship | mass | beams | tubes | bays |
---|---|---|---|---|---|---|
061 | 049 | Valiant Wind Class Carrier | 180 | 7 | 3 | |
Echo Paranoid Max Coreworld (10 mil, 366 DP, no base) | 466 | 10 | 19 | |||
062 | 049 | Valiant Wind Storm-Carrier* | 180 | 7 | 3 | |
063 | 051 | D7 Coldpain Class Cruiser | 175 | 4 | 2 | |
064 | 048 | (B) Deth Specula Class Frigate | 113 | 6 | 4 | |
065 | 046 | (L) Loki Class Destroyer | 101 | 2 | 4 | |
066 | 052 | D3 Thorn Class Frigate* | 110 | 3 | 5 | |
067 | 055 | Pawn (B*) Class Baseship | 260 | 2 | 2 | |
068 | 056 | Banshee Class Destroyer | 120 | 4 | 2 | |
069 | 064 | Wild Banshee Class Destroyer* | 120 | 10 | 1 | |
070 | Accelerator* | 365 | 3 | |||
071 | 057 | Tranquility Class Cruiser | 160 | 4 | 2 | |
072 | 058 | Super Star Frigate | 150 | 5 | 3 | |
073 | 061 | Meteor Class Blockade Runner | 90 | 4 | 4 | |
074 | 060 | D3 Thorn Class Destroyer | 90 | 2 | 4 | |
075 | 059 | Vendetta Class Stealth Frigate* | 100 | 4 | 4 | |
076 | 053 | (L) Vendetta (B*) Class Frigate | 100 | 4 | 4 | |
077 | 062 | Cygnus Class Destroyer | 90 | 4 | 4 | |
078 | 072 | Nocturne Class Destroyer | 90 | 4 | 2 | |
079 | 063 | Gaurdian (B*) Class Destroyer | 80 | 3 | 6 | |
080 | 066 | Banshee B Class Destroyer* | 120 | 7 | 1 |
E | old rank | ship | mass | beams | tubes | bays |
---|---|---|---|---|---|---|
081 | 065 | Saurian Class Frigate* | 130 | 7 | 2 | |
082 | Pyrite Class Frigate* | 173 | 8 | 1 | ||
083 | 067 | Saber Class Shield Generator* | 173 | 10 | 1 | |
084 | 068 | Onyx Class Frigate | 153 | 8 | 1 | |
085 | 069 | Patriot Class Light Carrier | 90 | 2 | 6 | |
Echo Peaceful Coreworld (1.1 mil, 155 DP, no base) | 255 | 7 | 12 | |||
Echo Borderworld (0.03 mil, 66 DP, 0 SDP, 4 fighters) | 166 | 5 | 13 | |||
Horwasp Starter Colony V (1.2 mil, 0% Bu) | 177 | 5 | 4 | 8 | ||
086 | Stinger* | 75 | 3 | 3 | ||
087 | 070 | Skyfire Cruiser/Transport* | 150 | 4 | 2 | |
088 | 071 | Saurian Class Light Cruiser | 120 | 4 | 2 | |
089 | 073 | Iron Lady Frigate/Command Ship* | 150 | 8 | 2 | |
090 | 074 | Firecloud Class Cruiser | 120 | 6 | 2 | |
091 | 075 | Bright Heart (Light*) Destroyer | 80 | 2 | 4 | |
092 | 076 | Moscow Class Star Escort | 173 | 4 | 2 | |
093 | 077 | Enlighten Research Vessel | 160 | 5 | 1 | |
094 | 078 | Saber Class Frigate | 153 | 10 | ||
095 | 079 | Fearless Wing Cruiser | 150 | 6 | 1 | |
096 | 080 | Ruby Class Light Cruiser | 120 | 4 | 2 | |
097 | 081 | Cat’s Paw Class Destroyer | 120 | 4 | 2 | |
098 | 082 | Cobol Class Research Cruiser | 115 | 4 | 2 | |
099 | 083 | H-Ross Class Light Carrier | 170 | 2 | 2 | |
100 | 084 | Lady Royale Class Cruiser | 130 | 4 | 1 |
F | old rank | ship | mass | beams | tubes | bays |
---|---|---|---|---|---|---|
101 | 085 | Sage Class Frigate/Repair Ship* | 100 | 4 | 2 | |
102 | 086 | Dwarfstar II Class Transport* | 110 | 6 | ||
103 | 087 | Quietus Class Cruiser | 130 | 4 | 1 | |
104 | 088 | White Falcon Class Cruiser | 120 | 4 | 1 | |
105 | 089 | Sky Garnet Class Destroyer/Frigate* | 90 | 7 | 1 | |
106 | 090 | D7a/b* Painmaker Class Cruiser | 170 | 4 | ||
107 | 091 | D19b Nefarious Class Destroyer | 96 | 7 | ||
108 | 092 | Gemini Class Transport | 140 | 4 | 1 | |
Horwasp Starter Colony IV (0.57 mil, 0% Bu) | 153 | 4 | 4 | 7 | ||
109 | 093 | Dwarfstar Class Transport | 100 | 6 | ||
Horwasp Starting Homeworld (0.38 mil, 0% Bu) | 143 | 4 | 3 | 6 | ||
Horwasp Starter Colony III (0.21 mil, 0% Bu) | 132 | 3 | 3 | 5 | ||
110 | 094 | Brynhild Class Escort | 90 | 4 | ||
111 | Armoured Nest* | 101 | 3 | |||
112 | 095 | B222(b*) Destroyer | 86 | 7 | ||
113 | 096 | Br5 Kaye Class Torpedo Boat | 57 | 4 | 1 | |
Echo Starter Colony (0.03 mil, 64 DP, no base) | 166 | 5 | 8 | |||
114 | Sentry* | 56 | 6 | |||
115 | 097 | Little Pest Class Escort | 75 | 6 | ||
116 | 098 | Iron Slave Class Baseship/Tug* | 60 | 1 | 2 | |
117 | 099 | Opal Class Torpedo Boat | 67 | 1 | 1 | |
118 | 100 | Sapphire Class Space Ship* | 57 | 1 | 1 | |
119 | 101 | Little Joe Class (Light*) Escort | 65 | 6 | ||
120 | 102 | Little Pest Light Escort* | 55 | 6 | ||
Horwasp Starter Colony II (0.12 mil, 0% Bu) | 124 | 3 | 2 | 4 |
G | old rank | ship | mass | beams | tubes | bays |
---|---|---|---|---|---|---|
121 | 091 | D19c* Nefarious Destroyer | 46 | 7 | ||
122 | 103 | Red Wind (Storm*) Carrier | 70 | 2 | 2 | |
123 | 104 | Sagittarius Class Transport | 99 | 2 | 1 | |
124 | 105 | Br4 Class Gunship | 55 | 5 | ||
Horwasp Starter Colony I (0.03 mil, 0% Bu) | 112 | 2 | 3 | 2 | ||
125 | 106 | Taurus Class Scout | 95 | 2 | ||
126 | 107 | (Fc) Armoured Ore Condenser* | 85 | 2 | ||
127 | 107 | (Ro) Armoured Ore Condenser* | 85 | 2 | ||
128 | 110 | Imperial Topaz Class Gunboats* | 65 | 5 | ||
129 | 111 | Ru30 Gunboats* | 65 | 5 | ||
130 | 114 | Ru25 Gunboats* | 65 | 4 | ||
131 | 115 | Topaz Class Gunboats* | 65 | 4 | ||
132 | 108 | (Fe) Eros Class Research Vessel | 35 | 2 | ||
133 | 109 | Bohemian Class Survey Ship | 32 | 2 | ||
134 | 112 | Outrider Class Scout/Transport* | 75 | 1 | ||
135 | 113 | Aries Class Transport | 69 | 2 | ||
136 | 116 | Ru25 Gunboat | 65 | 4 | ||
137 | 117 | Topez Class Gunboat | 65 | 4 | ||
138 | 118 | Reptile Class Destroyer/Escort* | 60 | 4 | ||
139 | 119 | Taurus Class Transport* | 50 | 2 | ||
140 | 120 | Watcher Class Scout | 47 | 2 |
H | old rank | ship | mass | beams | tubes | bays |
---|---|---|---|---|---|---|
141 | 121 | Serpent Class Escort | 55 | 2 | ||
142 | 122 | Swift Heart Class Scout | 45 | 2 | ||
143 | 123 | Armoured/Heavy* Transport | 68 | 1 | ||
144 | 124 | Mig Class Scout/Transport | 37 | 2 | ||
145 | 125 | B41(b*) Explorer | 35 | 4 | ||
146 | 126 | Deep Space Scout | 30 | 4 | ||
147 | 108 | (L) Eros Class Research Vessel | 35 | 2 | ||
148 | 127 | Falcon Class Escort | 30 | 2 | ||
149 | 128 | B200 Class Probe | 30 | 2 | ||
150 | 129 | Small/Medium* Transport | 30 | 2 | ||
151 | 130 | Q Tanker | 80 | 1 | ||
152 | Tantrum Liner* | 25 | 1 | |||
153 | 131 | PI21 Probe | 24 | 1 | ||
154 | 132 | Dungeon Class Stargate* | 1970 | |||
155 | 133 | Super Transport Freighter | 160 | |||
156 | 134 | Large Deep Space Freighter | 130 | |||
157 | 135 | Chameleon Class Freighter* | 121 | |||
158 | 136 | Medium Deep Space Freighter | 60 | |||
159 | Protofield* | 31 | ||||
160 | Farm* | 31 | ||||
161 | Nest* | 31 | ||||
162 | Rock* | 31 | ||||
163 | Dunghill* | 31 | ||||
164 | 137 | Small Deep Space Freighter | 30 | |||
165 | 138 | Neutronic Fuel Carrier | 10 |
ThinLizzy’s original idea is simple: Give each ship the maximum weapon tech and all the racial advantages it would have in the hands of the original owner. Pit the ships against each other on both sides and then rank them, with the strongest at the top and the weakest at the bottom. If there is an absolute tie then the more “useful” ship goes on top. Repeat for every ship until you have a list. Simple, right? (Heh.) The devil is in the details.
If you find a discrepancy where you think my list is inaccurate – you might be right! Please, though, read the notes first.
GENERAL NOTES
I assume you will have read ThinLizzy’s methodology and comments first.
I have added and edited but much of the table above (not to mention the idea itself) are all ThinLizzy’s. I updated, polished, and made some different choices, but I did a small part of the work; this effort remains indebted to the original.
This isn’t meant to say anything about the actual combat utility of these ships in a fleet or what other value they may have. It simply ranks them according to what you can expect to happen from a one-on-one fight presuming all tech is the best. That’s all.
METHOD
- All ships were simulated with maximum weaponry.
- All ships were simulated using their origin race.
- Advantages are those in Standard, including Fascist Fast Beams, Lizard Mass Bonus, et cetera.
- Simulations were done in Nu’s battle simulator with results from both sides.
- Most Horwasp planets were tested at least twice, after I belatedly realized it is possible to give a Horwasp planet a starbase in the simulator. Oops.
- Ships achieved a victory if they had a higher win percentage than their opponent once stalemates of any kind were removed. Sometimes this meant a ship advanced even if it only achieved a victory rate of under 50%.
- There was no rounding. Higher win by even 0.5% was advanced.
SORTING
As with the ships, when ranking a planet I did not stop at the first ship capable of defeating it. To be placed, the planet had to lose to the two consecutive ships above it. Several were tested against up to 5 above to ensure that the planet was consistently losing and thus properly situated.
ANALYSIS
- As one might expect, the Fascist double beam ships were a notable ‘bump’. Able to clear out Echo fast-deploying but shallow planetary fleets, against Horwasp planets their success was a bit more mixed near the top end. While they could clean out the fighter wings, the planet is still effectively a battleship, and if it had the combat mass (burrows), could fight back effectively.
FINAL NOTE
Any errors are mine, and not the original author’s. If you do notice anything, please let us know and we will correct it.
AFTERWORD
All of the preceding is just the first step towards the foundation of my in-progress guide about how to fight the Horwasp effectively with the Echo races. Yes, even the Evil Empire. This project I’ve codenamed “Exterminatus”. Due to this, you will see more Horwasp planets on the list than Echo Cluster ones. I expect anyone fighting the Horwasp will find this data most useful. Even if you never encounter the bugs, this still might be a handy reference; it certainly made me revise my thinking about the Horwasp and the Echo races. Perhaps it will for you too.
-Sovereign
If this article is useful to you, consider making a PayPal donation, or click the button below to Buy Us A Coffee — and please leave a note so we know which article. Funds go toward the Magazine; if you want to tip the author, message him via the Planets Nu site.
