Glory Devices – Effects on Fascist ships

(written by Anaconda)

Frequently asked questions about Glory Devices – APPENDIX 4:

Effects of own Glory Device detonations on Fascist ships, for both D19b (and c*) Class Destroyers (20% of a normal mine hit) and Saber Class Frigates (10% of a normal mine hit).  All ships marked with an asterisk * are only available in Campaign Games. The following tables contain the damage percentage a fascist ship will take when experiencing a Glory Device detonation, how many detonations it will survive, how many detonations can be repaired instantly if enough supplies are on board (limited by cargo hold), and how many supplies will be needed to repair one detonation (hit).

Effects of a D19b/c Nefarious Class detonation (own Glory Device)

Ship DMG per hit Survives hits Can repair hits Supplies / hit
SDSF 65% 1 0 (325)
D7a Painmaker 12% 8 2 60
Little Pest 26% 3 0 130
Neutronic Fuel 182% 0 0 910
MDSF 33% 3 1 165
D7 Coldpain 11% 9 1 55
Small Transport 65% 1 0 (325)
Ill Wind 7% 14 7 35
D3 Thorn 22% 4 0 (110)
LDSF 15% 6 16 75
Valiant Wind 11% 9 1 55
Deth Specula 18% 5 0 (90)
D19b 21% 4 0 (105)
Saber 13% 7 0 (65)
Neutronic Refinery 3% 33 70 15
STF 12% 8 43 60
Victorious 4% 25 6 20
Merlin 2% 50 270 10
Campaign Ships
D7b* 12% 8 2 60
Little Pest Light* 36% 2 0 180
Armored Ore* 23% 4 1 115
Medium Trans* 65% 1 0 325
D3 Frigate* 18% 5 0 90
D3 Cruiser* 15% 6 1 75
D19c* 21% 4 0 105
Deth Armoured* 13% 7 0 65
Deth Stealth* 13% 7 0 65
Saber Shield* 11% 9 0 55

Effects of a Saber Class Frigate detonation (own Glory device):

Ship DMG per hit Survives hits Can repair hits Supplies / hit
SDSF 32% 3 0 (160)
D7a Painmaker 6% 16 4 30
Little Pest 13% 7 0 (65)
Neutronic Fuel 91% 1 0 (455)
MDSF 16% 6 2 80
D7 Coldpain 6% 16 3 30
Small Transport 32% 3 0 (160)
Ill Wind 4% 25 13 20
D3 Thorn 11% 9 0 (55)
LDSF 8% 12 30 40
Valiant Wind 6% 16 2 30
Deth Specula 9% 11 0 (45)
D19b 10% 10 0 (50)
Saber 7% 14 0 (35)
Neutronic Refinery 1% 100 210 5
STF 6% 16 86 30
Victorious 2% 50 13 10
Merlin 1% 100 540 5
Campaign Ships
D7b* 6% 16 4 30
Little Pest Light* 18% 5 0 (90)
Armored Ore* 12% 8 2 60
Medium Trans* 32% 3 1 160
D3 Frigate* 9% 11 0 (45)
D3 Cruiser* 8% 12 3 40
D19c* 10% 10 0 (50)
Deth Armoured* 7% 14 1 35
Deth Stealth* 7% 14 1 35
Saber Shield* 6% 16 0 (30)

Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s