Mine Hit Probabilities

The probability of hitting a regular deep space mine while traveling through a minefield.

Distance in LY Normal Ship
Cloaked Ship
1 1,00% 0,50%
2 1,99% 1,00%
3 2,97% 1,49%
4 3,94% 1,99%
5 4,90% 2,48%
6 5,85% 2,96%
7 6,79% 3,45%
8 7,73% 3,93%
9 8,65% 4,41%
10 9,56% 4,89%
11 10,47% 5,36%
12 11,36% 5,84%
13 12,25% 6,31%
14 13,13% 6,78%
15 13,99% 7,24%
16 14,85% 7,71%
17 15,71% 8,17%
18 16,55% 8,63%
19 17,38% 9,08%
20 18,21% 9,54%
21 19,03% 9,99%
22 19,84% 10,44%
23 20,64% 10,89%
24 21,43% 11,33%
25 22,22% 11,78%
26 23,00% 12,22%
27 23,77% 12,66%
28 24,53% 13,09%
29 25,28% 13,53%
30 26,03% 13,96%
31 26,77% 14,39%
32 27,50% 14,82%
33 28,23% 15,25%
34 28,94% 15,67%
35 29,66% 16,09%
36 30,36% 16,51%
37 31,06% 16,93%
38 31,74% 17,34%
39 32,43% 17,76%
40 33,10% 18,17%
41 33,77% 18,58%
42 34,43% 18,98%
43 35,09% 19,39%
44 35,74% 19,79%
45 36,38% 20,19%
46 37,02% 20,59%
47 37,65% 20,99%
48 38,27% 21,38%
49 38,89% 21,78%
50 39,50% 22,17%
51 40,10% 22,56%
52 40,70% 22,95%
53 41,30% 23,33%
54 41,88% 23,71%
55 42,46% 24,10%
56 43,04% 24,47%
57 43,61% 24,85%
58 44,17% 25,23%
59 44,73% 25,60%
60 45,28% 25,97%
61 45,83% 26,34%
62 46,37% 26,71%
63 46,91% 27,08%
64 47,44% 27,44%
65 47,97% 27,81%
66 48,49% 28,17%
67 49,00% 28,53%
68 49,51% 28,88%
69 50,02% 29,24%
70 50,52% 29,59%
71 51,01% 29,95%
72 51,50% 30,30%
73 51,99% 30,64%
74 52,47% 30,99%
75 52,94% 31,34%
76 53,41% 31,68%
77 53,88% 32,02%
78 54,34% 32,36%
79 54,80% 32,70%
80 55,25% 33,04%
81 55,70% 33,37%

Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s